UV-Added Drip Irrigation Mainline Pipe
Black UV-added mainline pipe for carrying water from the supply line to the branches of a drip irrigation system.

GUVENDRIP drip irrigation is an irrigation method where purified water and fertilizer are delivered in droplets to the soil surface or, in other words, to the plant root zone through drippers. This method ensures that irrigation water is used with high efficiency, resulting in significant water savings. It allows for the maintenance of soil moisture at desired levels and enables the delivery of necessary nutrients to plants together with the water. Drip irrigation systems can be used in almost all topographical conditions, provided that the necessary requirements are met. The system operating pressure is 1 bar, and depending on the type of water source, centrifugal, deep well, or submersible pumps can be preferred to provide the required pressure. Features: It provides water savings. It ensures that the plant receives as much water as it needs. Since the soil does not turn into mud, it allows for efficient operation. It is easy to collect, store, and reinstall. Because the system operates at low pressure, low energy costs are incurred.
Pricing is available for wholesale orders only; minimum order quantities apply.
| Diameter (mm) | Wall thickness (mm) | Dripper spacing (cm) | Flow (L/h) | Product code | Coil length (m) |
|---|---|---|---|---|---|
| 16 | 0.9 | 20 | 2 | 162DS2091 | 100 |
| 16 | 0.9 | 20 | 2 | 162DS2091 | 400 |
| 16 | 0.9 | 20 | 4 | 162DS2094 | 100 |
| 16 | 0.9 | 20 | 4 | 162DS2094 | 400 |
| 16 | 1.0 | 20 | 2 | 162DS4091 | 100 |
| 16 | 1.0 | 20 | 2 | 162DS4091 | 400 |
| 16 | 1.0 | 20 | 4 | 162DS4094 | 100 |
| 16 | 1.0 | 20 | 4 | 162DS4094 | 400 |
| 16 | 0.9 | 25 | 2 | 1625DS2091 | 100 |
| 16 | 0.9 | 25 | 2 | 1625DS2091 | 400 |
| 16 | 0.9 | 25 | 4 | 1625DS2094 | 100 |
| 16 | 0.9 | 25 | 4 | 1625DS2094 | 400 |
| 16 | 1.0 | 25 | 2 | 1625DS4091 | 100 |
| 16 | 1.0 | 25 | 2 | 1625DS4091 | 400 |
| 16 | 1.0 | 25 | 4 | 1625DS4094 | 100 |
| 16 | 1.0 | 25 | 4 | 1625DS4094 | 400 |
| 16 | 0.9 | 33 | 2 | 1633DS2091 | 100 |
| 16 | 0.9 | 33 | 2 | 1633DS2091 | 400 |
| 16 | 0.9 | 33 | 4 | 1633DS2094 | 100 |
| 16 | 0.9 | 33 | 4 | 1633DS2094 | 400 |
| 16 | 1.0 | 33 | 2 | 1633DS4091 | 100 |
| 16 | 1.0 | 33 | 2 | 1633DS4091 | 400 |
| 16 | 1.0 | 33 | 4 | 1633DS4094 | 100 |
| 16 | 1.0 | 33 | 4 | 1633DS4094 | 400 |
| 16 | 0.9 | 40 | 2 | 164DS2091 | 100 |
| 16 | 0.9 | 40 | 2 | 164DS2091 | 400 |
| 16 | 0.9 | 40 | 4 | 164DS2094 | 100 |
| 16 | 0.9 | 40 | 4 | 164DS2094 | 400 |
| 16 | 1.0 | 40 | 2 | 164DS4091 | 100 |
| 16 | 1.0 | 40 | 2 | 164DS4091 | 400 |
| 16 | 1.0 | 40 | 4 | 164DS4094 | 100 |
| 16 | 1.0 | 40 | 4 | 164DS4094 | 400 |
| 16 | 0.9 | 50 | 2 | 165DS2091 | 100 |
| 16 | 0.9 | 50 | 2 | 165DS2091 | 400 |
| 16 | 0.9 | 50 | 4 | 165DS2094 | 100 |
| 16 | 0.9 | 50 | 4 | 165DS2094 | 400 |
| 16 | 1.0 | 50 | 2 | 165DS4091 | 100 |
| 16 | 1.0 | 50 | 2 | 165DS4091 | 400 |
| 16 | 1.0 | 50 | 4 | 165DS4094 | 100 |
| 16 | 1.0 | 50 | 4 | 165DS4094 | 400 |
| 16 | 0.9 | 60 | 2 | 166DS2091 | 100 |
| 16 | 0.9 | 60 | 2 | 166DS2091 | 400 |
| 16 | 0.9 | 60 | 4 | 166DS2094 | 100 |
| 16 | 0.9 | 60 | 4 | 166DS2094 | 400 |
| 16 | 1.0 | 60 | 2 | 166DS4091 | 100 |
| 16 | 1.0 | 60 | 2 | 166DS4091 | 400 |
| 16 | 1.0 | 60 | 4 | 166DS4094 | 100 |
| 16 | 1.0 | 60 | 4 | 166DS4094 | 400 |
| 16 | 0.9 | 75 | 2 | 1675DS2091 | 100 |
| 16 | 0.9 | 75 | 2 | 1675DS2091 | 400 |
| 16 | 0.9 | 75 | 4 | 1675DS2094 | 100 |
| 16 | 0.9 | 75 | 4 | 1675DS2094 | 400 |
| 16 | 1.0 | 75 | 2 | 1675DS4091 | 100 |
| 16 | 1.0 | 75 | 2 | 1675DS4091 | 400 |
| 16 | 1.0 | 75 | 4 | 1675DS4094 | 100 |
| 16 | 1.0 | 75 | 4 | 1675DS4094 | 400 |
| 16 | 0.9 | 100 | 2 | 161DS2091 | 100 |
| 16 | 0.9 | 100 | 2 | 161DS2091 | 400 |
| 16 | 0.9 | 100 | 4 | 161DS2094 | 100 |
| 16 | 0.9 | 100 | 4 | 161DS2094 | 400 |
| 16 | 1.0 | 100 | 2 | 161DS4091 | 100 |
| 16 | 1.0 | 100 | 2 | 161DS4091 | 400 |
| 16 | 1.0 | 100 | 4 | 161DS4094 | 100 |
| 16 | 1.0 | 100 | 4 | 161DS4094 | 400 |
GUVENDRIP drip irrigation pipes deliver water in droplets to the plant root zone through drippers along the pipe. Dripper flow and spacing are key factors when selecting a pipe for an irrigation line.
The export range has a 16 mm diameter, 0.9 or 1 mm wall thickness, dripper flows of 2 or 4 L/h and spacings from 20 to 100 cm. The technical table pairs each product code with its 100 or 400 m coil length.
Black UV-added mainline pipe for carrying water from the supply line to the branches of a drip irrigation system.